6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Hiller, Johan Martin & Anna Barbara Hauck | * 1722 | * Tuttlingen | 3 Jan 1799 | Manheim Township, York, Pennsylvania, United States |
| Hiller, Johan Michael | * ± 1750 | * France | United States | |
| Hiller, Johannes & N.N. | * 6 Oct 1681 | * Schura, Tuttlingen, Baden-Württemberg, Germany | 14 Apr 1743 | Schura, Tuttlingen, Baden-Württemberg, Germany |
| Hiller, Maria Dorothea X John Wampler | * 1747 | 1821 | Manheim, York, Pennsylvania, United States | |
| Hiller, Maria Eva | * 25 Oct 1744 | * Ingelsheim, Alsace, France | 1784 | Somerset Co., Pennsylvania, United States |
| Hiller, Maria Margaretha | * ± 1746 | * France | United States |
Page 1